2026 Hot Vintage Collar Faux Denim Maxi Dress With Pockets Casual Women Dress
2026 Hot Vintage Collar Faux Denim Maxi Dress With Pockets Casual Women Dress
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$49.39
Regular price
$49.39
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
2026 Hot Vintage Collar Faux Denim Maxi Dress With Pockets Casual Women Dress
Regular price
$49.39
Regular price
$49.39
Sale price
Unit price
/
per
| Body | Unlined |
|---|---|
| Neckline | Round Neck |
| Pattern Type | Plain |
| Sleeve Type | Regular Sleeve |
| Style | Casual, Elegant, Boho |
| Type | Fit and Flare, Pinafore, Tee |
| Waist Line | Natural(Mid Waist) |
| Occasion | Beach, Night Out, Vacation |
| Hem Shaped | Regular |
| Features | Soft |
| Lined For Added Warmth | No |
| Color | Dark Grey |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular Fit |
| Length | Midi |
| Material | Fabric |
| Composition | 100% Polyester |
| Sheer | No |
| Fabric Elasticity | Slight Stretch |
| Fabric name | Polyester |
| Pattern | Solid color |
| Craftsmanship | Patchwork |
| Place of origin | Dongguan |
| Style | Large hemline |
| Combination form | Single item |
| Skirt length | Mid-length |
| Skirt type | A-line skirt |
| Collar type | V-neck |
| Sleeve length | Long sleeve |
| Waistline | Mid-waist |
| Popular elements | Patterns |
| Year/Season of launch | Spring 2026 |
| Main fabric composition | polyester (polyester fiber) |
| Main fabric component 2 | Spandex |
| Brand | Other |
| Color | dark gray, red, light gray, black, white, dark |
| Size | S, M, L, XL, 2XL, 3XL |
| Style type | Japanese and Korean casual |
| Main fabric composition content | 90% (inclusive) - 95% (exclusive) |
| Dress category | Dress |
| Applicable scenarios | Daily life |
| Fit | Slim fit |
| Source of goods | Direct from the factory |
| Tag | No tag |
| Main downstream region 1 | Europe and America |
| Suitable body type | Universal |
| Collar | Pullover |
| Style | Casual |
| Cross-border style type | Comfortable and casual |
| Whether it is a cross-border supply | Yes |
| Collar label | No collar label |
| Main fabric component 2 content | less than 30% |
| Applicable people | General |
| Main downstream regions 2 | Europe and America |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
