2025 European And American Women's Clothing
2025 European And American Women's Clothing
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$42.74
Regular price
$42.74
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
2025 European And American Women's Clothing
Regular price
$42.74
Regular price
$42.74
Sale price
Unit price
/
per
2025 European And American Women's Clothing, Puffy Skirt Lace Bridal Wedding Dress, Sexy White Strap Bridesmaid Dress
| Details | Asymmetrical, Backless, Contrast Lace, Criss Cross, Fringe |
|---|---|
| Body | No |
| Neckline | Spaghetti Strap |
| Pattern Type | Plants |
| Sleeve Type | Puff Sleeve |
| Style | Casual, Elegant, Sexy, Boho, Party |
| Type | A Line, Bodycon, Cami |
| Waist Line | Natural(Mid Waist) |
| Occasion | Beach, Holiday, School, Vacation, Daily |
| Hem Shaped | Regular |
| Features | Soft & Lightweight, Great quality |
| Lined For Added Warmth | No |
| Festivals | Christmas, Thanksgiving Day, Back-to-School, Valentine's Day, Teachers' Day |
| Color | White |
| Sleeve Length | Sleeveless |
| Fit Type | Regular Fit |
| Length | Midi |
| Material | Woven Fabric |
| Composition | 100% Cotton |
| Sheer | No |
| Fabric Elasticity | Non-Stretch, Slight Stretch |
| Fabric name | Polyester |
| Pattern | Solid color |
| Craftsmanship | Crochet |
| Place of origin | Guangzhou |
| Style | Strapless |
| Combination form | Single item |
| Skirt length | Long skirt |
| Dress style | Princess dress |
| Collar type | V-neck |
| Sleeve type | Sleeveless |
| Waistline | Mid-waist |
| Popular elements | Lace |
| Year/Season of launch | Spring 2025 |
| Main fabric composition | polyester (polyester fiber) |
| Main fabric component 2 | Polyester fiber (polyester) |
| Brand | Other |
| Color | white, apricot |
| Size | S, M, L, XL, XXL |
| Style type | Elegant Commuting |
| Main fabric composition content | 95% and above |
| Dress category | Dress |
| Fit | Straight cut |
| Source of goods | Direct from the factory |
| Tag | No tag |
| Main downstream region 1 | Europe and America |
| Collar | Pullover |
| Style | Commuting style |
| Cross-border style type | Elegant temperament |
| Whether it is a cross-border supply | Yes |
| Collar label | No collar label |
| Main fabric component content | 70% (exclusive) - 80% (inclusive) |
| Main downstream region 2 | Middle East |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
